University Core Curriculum Requirements
General Education Distribution Area | Cr. Hrs. |
---|---|
Fine Arts (FA)* 2 courses, from at least two of the following areas of study: Art, CMT (Mass Media or Theatre), Music (includes Dance). | 6 |
Humanities (HU)* 3 courses, from at least two of the following areas of study: CMT (Communication), English, Linguistics. Philosophy, Women's and Gender Studies, World Languages and Cultures, (Note: No more than two foreign language courses may be used to fulfill this requirement.) | 9 |
Behavioral/Social Sciences (SB)* 3 courses, from at least two of the following areas of study: African & African American Studies, Anthropology, Computer Science, Economics, Geography & Environmental Studies, History, Justice Studies, Latino & Latin American Studies, Political Science, Psychology, Sociology, Social Work | 9 |
Natural Sciences (NS and NSL)** 3 courses, from at least two of the following areas of study; one course must have a laboratory component (NSL): Biology, Chemistry, Earth Science, Environmental Science, Physics (Note: If an FYE ANTH that counts as Natural Science is taken, only one Biology course may be used for Natural Science). | 9 |
Engaged Learning Experiences | |
Students must complete, at Northeastern, three courses designated as Engaged Learning Experiences courses. One of the Engaged Learning Experiences courses must be at the 300-level, and one Engaged Learning Experiences course must be designated as "Boundary Crossing". | |
Discipline Specific (ELE-DS) These courses have pre-requisites that are specific courses within a program of study. Discipline Specific courses give students a deeper understanding of how knowledge is created and applied in their field. | |
Boundary Crossing (ELE-X) These are courses that cross disciplinary boundaries and/or cross boundaries through engagements outside the classroom or University allowing students to see how knowledge gained in one field might inform other fields or other aspects of society. | |
Math/Quantitative Reasoning (MA) 1 Math course, that has intermediate Algebra as prerequisite OR is a course listed on the General Education Distributive Learning List of Approved Courses. Any 3 hour college level math course, beyond Intermediate Algebra, meets this requirement. |
- *
Majors in Fine Arts, Humanities or Social/Behavioral Sciences, may waive up to 6 credit hours of General Education requirements in the corresponding distribution area.
- **
Majors in Natural Sciences may waive up to 9 credit hours of General Education requirements in the Natural Sciences distribution area.
Students should also be aware of all other university requirements to obtain a degree - NEIU requirements
Major in English for the Bachelor of Arts Degree
Prerequisites: ENGL-101 AND ENGL-102 or equivalent. Note: No more than 15 hours may be transferred into the major in English.
Core Courses
Code | Title | Hours |
---|---|---|
Required courses | ||
ENGL-210 | Writing Intensive Program: Methods for English Majors | 3 |
ENGL-345 | Practical Criticism | 4 |
Select three Literary Surveys: | 9 | |
American Literature:Beginnings To 1865 | ||
American Literature:1865 To The Present | ||
English Literature:The Beginnings To C. 1750 | ||
English Literature: C. 1750 To The Present | ||
Select one Major Author: | 3 | |
Chaucer And His Age | ||
Milton | ||
Shakespeare: Comedies, Romances And Poetry | ||
Shakespeare: Tragedies And Histories | ||
Toni Morrison: A Deep Dive | ||
Gloria Anzaldúa: A Deep Dive | ||
Electives: 2,3,4 | 18 | |
Choose 18 hours from the four categories below, with no more than 12 hours from any one category. | ||
ENGLISH LITERATURE | ||
Medieval Studies- The Development Of The Arthurian Legend | ||
English Literature From Beowulf To Malory | ||
Literature Of The Romantic Movement | ||
Modern British Drama | ||
The Romantic Novel | ||
Seventeenth Century Literature | ||
Restoration And Eighteenth Century Literature I | ||
Restoration And Eighteenth Century Literature II | ||
Prose And Poetry Of The Victorian Age | ||
The Victorian Novel | ||
Twentieth Century Fiction I | ||
Twentieth Century Fiction II | ||
AMERICAN LITERATURE | ||
Literature Of Colonial Times | ||
American Literary Renaissance-1830-1860 | ||
The American Short Story | ||
Jewish-American Literature: People Of The Books | ||
Writing About Music In The U.S.: Contemporary History And Criticism | ||
Graphic Novels And Comics (Graphic Novels and Comics) | ||
Land, Labor, & Literature: Studying The Works Of U.S. Working-Class & Colonized Writers | ||
Development Of The American Novel | ||
United States Fiction: Traditions And Counter-Traditions | ||
Re-Thinking Race And Gender | ||
Reading Film | ||
American Realism | ||
American Women Writers Of The Nineteenth Century | ||
Twentieth Century Fiction I | ||
Twentieth Century Fiction II | ||
Multi-Cultural Literature In America | ||
African-American Literature | ||
Chicana/o/x Literature | ||
Contemporary Poetry | ||
Literature Live: Studying The Works Of NEIU Visiting Writers | ||
Summer Creative Writing Institute | ||
INTERNATIONAL LITERATURE | ||
Literatures And Literacies | ||
Russian Literature: From Gogol To Chekhov | ||
Literatures And Theories Of Love | ||
Introduction To Popular Culture Studies | ||
Globalizing Literacies | ||
Mythological Backgrounds Of English And American Literature | ||
Biblical Backgrounds Of English And American Literature | ||
Detective Fiction | ||
Caribbean Literature | ||
U.S. Latino/a Literature And Culture | ||
Folklore And The Fairy Tale | ||
Studies In Women's Literature | ||
Yiddish Literature In Translation | ||
Postcolonial African Literature | ||
COMPOSITION and CREATIVE WRITING | ||
Introduction To Creative Writing I | ||
Reading & Writing In A Changing Digital Economy | ||
Written Communications For Business | ||
Elements Of Style For Creative Writers 5 | ||
Critical Writing For Creative Writers | ||
Hybrid-form Writing | ||
Creative Writing: Flash Forms | ||
Becoming A Writing Tutor | ||
Advanced Composition | ||
Argumentative Prose | ||
Creative Writing: Poetry I and Creative Writing: Poetry II | ||
Creative Writing: Fiction I and Creative Writing: Fiction II | ||
Writing The Personal Essay | ||
The Craft Of The Short Story | ||
Screenwriting: The Short Script | ||
Total Hours | 37 |
1 | This course is designed as an introduction to the English major, and should be taken as early as possible. |
2 | Note: that the English Department is continually creating new courses. Therefore, the list below is not complete. |
3 | Note: Gen. Ed. courses (ENGL-201, ENGL-202, and ENGL-203) do not count towards the Major. |
4 | Note: A limit of six 200-level courses may be applied to the English Major. |
5 | English 340A is replacing English 240A. |
English Majors must complete an electronic portfolio. For more information, please see your English Advisor.
This sample curricular map is provided to guide you in the planning of your progression for this major. This guide should not replace regular consultations with your program advisor. For specific recommendations of courses not identified, please consult your program advisor.
First Year | ||
---|---|---|
Term 1 | Hours | |
ENGL-101 | Writing I | 3 |
MATH-091 (If Necessary - does not count toward graduation) | Intermediate Algebra I | 3 |
General Education Course | 3 | |
General Education Course | 3 | |
Elective | 3 | |
Term Hours | 15 | |
Term 2 | ||
ENGL-102 | Writing II | 3 |
MATH-092 (If Necessary - does not count toward graduation) | Intermediate Algebra II | 3 |
General Education Course | 3 | |
General Education Course | 3 | |
Elective | 3 | |
Term Hours | 15 | |
Second Year | ||
Term 1 | ||
ENGL-210 | Writing Intensive Program: Methods for English Majors | 3 |
English Literary Survey (ENGL 218 or ENGL 221) | 3 | |
General Education Course | 3 | |
General Education Course | 3 | |
Elective | 3 | |
Term Hours | 15 | |
Term 2 | ||
Elective | 3 | |
General Education Course | 3 | |
General Education Course | 3 | |
ENGL Literary Survey | 3 | |
ENGL Literary Survey | 3 | |
Term Hours | 15 | |
Third Year | ||
Term 1 | ||
ENGL-345 | Practical Criticism | 4 |
ENGL Elective | 3 | |
ENGL Major Author Course | 3 | |
General Education Course | 3 | |
General Education Course | 3 | |
Term Hours | 16 | |
Term 2 | ||
Elective | 3 | |
General Education Course | 3 | |
ENGL Elective | 3 | |
ENGL Elective | 3 | |
ENGL Elective | 3 | |
Term Hours | 15 | |
Fourth Year | ||
Term 1 | ||
ENGL Elective | 3 | |
ENGL Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Term Hours | 15 | |
Term 2 | ||
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Term Hours | 15 | |
Total Hours: | 121 |