University Core Curriculum Requirements
General Education Distribution Area | Cr. Hrs. |
---|---|
Fine Arts (FA)* 2 courses, from at least two of the following areas of study: Art, CMT (Mass Media or Theatre), Music (includes Dance). | 6 |
Humanities (HU)* 3 courses, from at least two of the following areas of study: CMT (Communication), English, Linguistics. Philosophy, Women's and Gender Studies, World Languages and Cultures, (Note: No more than two foreign language courses may be used to fulfill this requirement.) | 9 |
Behavioral/Social Sciences (SB)* 3 courses, from at least two of the following areas of study: African & African American Studies, Anthropology, Computer Science, Economics, Geography & Environmental Studies, History, Justice Studies, Latino & Latin American Studies, Political Science, Psychology, Sociology, Social Work | 9 |
Natural Sciences (NS and NSL)** 3 courses, from at least two of the following areas of study; one course must have a laboratory component (NSL): Biology, Chemistry, Earth Science, Environmental Science, Physics (Note: If an FYE ANTH that counts as Natural Science is taken, only one Biology course may be used for Natural Science). | 9 |
Engaged Learning Experiences | |
Students must complete, at Northeastern, three courses designated as Engaged Learning Experiences courses. One of the Engaged Learning Experiences courses must be at the 300-level, and one Engaged Learning Experiences course must be designated as "Boundary Crossing". | |
Discipline Specific (ELE-DS) These courses have pre-requisites that are specific courses within a program of study. Discipline Specific courses give students a deeper understanding of how knowledge is created and applied in their field. | |
Boundary Crossing (ELE-X) These are courses that cross disciplinary boundaries and/or cross boundaries through engagements outside the classroom or University allowing students to see how knowledge gained in one field might inform other fields or other aspects of society. | |
Math/Quantitative Reasoning (MA) 1 Math course, that has intermediate Algebra as prerequisite OR is a course listed on the General Education Distributive Learning List of Approved Courses. Any 3 hour college level math course, beyond Intermediate Algebra, meets this requirement. |
- *
Majors in Fine Arts, Humanities or Social/Behavioral Sciences, may waive up to 6 credit hours of General Education requirements in the corresponding distribution area.
- **
Majors in Natural Sciences may waive up to 9 credit hours of General Education requirements in the Natural Sciences distribution area.
Students should also be aware of all other university requirements to obtain a degree - NEIU requirements
Major in Latina/o/x & Latin American Studies (LLAS) for the Bachelor of Arts Degree
Code | Title | Hours |
---|---|---|
LLAS-101 | Introduction To Latino & Latin American Studies | 3 |
LLAS-201 | Writing Intensive Program: Culture & History Of Latinos | 3 |
Latin American Language: Select two courses taught in Spanish, Portuguese, French or an indigenous language from Latin America. | ||
Electives. Select eight electives from the list below. Two of the eight electives must be LLAS courses. Six of the electives must be 300-level. |
Code | Title | Hours |
---|---|---|
ELECTIVES | ||
Anthropology | ||
ANTH-221 | Peoples Of South America | 3 |
ANTH-225 | Peoples Of Mexico/Central America/Caribbean | 3 |
ANTH-250 | Latin American Archaeology | 3 |
ANTH-373 | Urban Anthropology 1 | 3 |
ANTH-374 | The Maya | 3 |
ANTH-380 | Archaeological Field School | 6 |
Art | ||
Consult the department for applicable courses. | ||
Educational Foundations | ||
EDFN-314L | Gender, Race, And Class Issues In Education | 3 |
English | ||
ENGL-349G | Gloria Anzaldúa: A Deep Dive | 3 |
ENGL-365 | Caribbean Literature | 3 |
ENGL-369 | U.S. Latino/a Literature And Culture | 3 |
ENGL-382 | Chicana/o/x Literature | 3 |
Geography and Environmental Studies | ||
GES-302G | Regional Geography: Caribbean | 3 |
GES-302X | Regional Geography: Latin America | 3 |
GES-347 | Gentrification And Urban Redevelopment 1 | 3 |
GES-348 | Latino Metropolis | 3 |
History | ||
HIST-111D | World History: Latin America | 3 |
HIST-332B | United States Foreign Relations 1914 - Present | 3 |
HIST-333 | International Migration In U.S. History | 3 |
HIST-350 | History Of Brazil | 3 |
HIST-351 | Central America And The Caribbean | 3 |
HIST-353 | History Of Mexico | 3 |
HIST-354 | Contemporary Latin America | 3 |
HIST-392 | Problems In History 1 | 3 |
Justice Studies | ||
JUST-319 | Latinos/as & The Criminal Justice System | 3 |
JUST-346 | Introduction To Oral History For Communities | 3 |
JUST-370 | Immigration In Global Perspective | 3 |
JUST-371 | U.S. Immigration Policy & Human Rights In The Americas | 3 |
Latina/o and Latin American Studies | ||
LLAS-224 | The Chicano Movement | 3 |
LLAS-225 | Puerto Ricans & The Caribbean | 3 |
LLAS-301 | Field Seminar In Latino & Latin American Studies | 3 |
LLAS-312 | Introduction To The Barrio | 3 |
LLAS-345 | Race, Class, Gender & Latinos | 3 |
LLAS-351 | Latinos And Immigration | 3 |
LLAS-353 | Latino Diversities | 3 |
LLAS-361 | Queer Latin American Narrative And Film | 3 |
LLAS-393 | Independent Studies In Latino & Latin American Studies | 3 |
Philosophy | ||
PHIL-364 | Critical Race Theory | 3 |
PHIL-367 | Postcolonialism | 3 |
Political Science | ||
PSCI-329 | Minority Politics In The United States | 3 |
PSCI-331 | Latinos & Public Policy | 3 |
PSCI-332 | Latinos & The Law | 3 |
PSCI-333 | Immigration, Ethnicity, And Citizenship | 3 |
PSCI-365 | Politics And Government Of Mexico, Central America And The Caribbean | 3 |
PSCI-366 | Politics And Governments Of South America | 3 |
PSCI-386 | Globalization & Politics | 3 |
Psychology | ||
PSYC-317 | Latino Psychology: Mental Health & The Latino Experience In The USA | 3 |
Social Work | ||
SWK-203 | Analysis Of Cross Culture Interaction 1 | 3 |
SWK-308 | Social Work Practice With Immigrants & Refugees I | 3 |
SWK-324 | Social Work With Latino Communities | 3 |
Sociology | ||
SOC-270 | Sociology Of Latinas | 3 |
SOC-314 | Urban Sociology 1 | 3 |
SOC-316 | Race And Ethnic Relations | 3 |
Spanish | ||
SPAN-314 | Latin American Culture | 3 |
SPAN-321 | Latin American Literature I | 3 |
SPAN-323 | Latin American Literature II | 3 |
SPAN-352 | Puerto Rican Literature | 3 |
SPAN-356 | Realism And Naturalism In Spanish American Literature | 3 |
SPAN-358 | El Modernismo | 3 |
SPAN-364 | Chicago's Latin@ Literature & Culture | 3 |
SPAN-368 | Latin American Cinema | 3 |
SPAN-371 | Seminar: José Martí | 3 |
SPAN-372 | Alejo Carpentier | 3 |
SPAN-374 | Isabel Allende | 3 |
SPAN-376 | Gabriel García Márquez | 3 |
SPAN-377 | Caribbean Literature | 3 |
SPAN-378 | Mexican Literature | 3 |
SPAN-379 | Latin American Theater | 3 |
SPAN-381 | Contemporary Latin American Narrative | 3 |
Teacher Education | ||
BLBC-338 | Bilingualism And Education | 3 |
BLBC-342 | Assessment In The Bilingual Classroom | 3 |
SCED-303F | Teaching Modern Foreign Languages In The Secondary School | 3 |
Teaching English as a Second Language | ||
TESL-320K | Language & Culture: Latin America | 3 |
World Languages & Cultures | ||
WLC-200L | Introduction To Latin American Cultures | 3 |
WLC-340 | Latina/x Feminisms & Social Media | 3 |
¹ Requires LLAS Advisor approval to count as a LLAS Major/Minor elective.
This sample curricular map is provided to guide you in the planning of your progression for this major. This guide should not replace regular consultations with your program advisor. For specific recommendations of courses not identified, please consult your program advisor.
First Year | ||
---|---|---|
Term 1 | Hours | |
ENGL-101 | Writing I | 3 |
General Education-Social/Behavioral | 3 | |
General Education-Natural Science | 3 | |
General Education-Humanities | 3 | |
General Education-Fine Arts | 3 | |
Term Hours | 15 | |
Term 2 | ||
LLAS-101 | Introduction To Latino Latin American Studies | 3 |
General Education-Social/Behavioral | 3 | |
General Education-Humanities | 3 | |
General Education-Quantitative Math | 3 | |
Elective | 3 | |
Term Hours | 15 | |
Second Year | ||
Term 1 | ||
LLAS-201 | Writing Intensive Program: Culture History Of Latinos | 3 |
LLAS Elective | 3 | |
General Education-Social/Behavioral | 3 | |
General Education-Natural Science | 3 | |
General Education-Fine Arts | 3 | |
Term Hours | 15 | |
Term 2 | ||
LLAS Elective | 3 | |
Language Course | 3 | |
General Education-Social/Behavioral | 3 | |
General Education-Natural Science | 3 | |
General Education-Fine Arts | 3 | |
Term Hours | 15 | |
Third Year | ||
Term 1 | ||
LLAS Elective | 3 | |
Language Course | 3 | |
Elective/Minor | 3 | |
Elective | 3 | |
Elective | 3 | |
Term Hours | 15 | |
Term 2 | ||
LLAS Elective | 3 | |
Language Course | 3 | |
Elective | 3 | |
Elective/Minor | 3 | |
Elective/Minor | 3 | |
Term Hours | 15 | |
Fourth Year | ||
Term 1 | ||
LLAS-290 | Research Methods In Latino And Latin American Studies | 3 |
LLAS Elective | 3 | |
Elective/Minor | 3 | |
Elective | 3 | |
Elective | 3 | |
Term Hours | 15 | |
Term 2 | ||
LLAS Capstone 391/392 | 3 | |
Elective/Minor | 3 | |
Elective/Minor | 3 | |
Elective | 3 | |
Elective | 3 | |
Term Hours | 15 | |
Total Hours: | 120 |