University Core Curriculum Requirements
General Education Distribution Area | Cr. Hrs. |
---|---|
Fine Arts (FA)* 2 courses, from at least two of the following areas of study: Art, CMT (Mass Media or Theatre), Music (includes Dance). | 6 |
Humanities (HU)* 3 courses, from at least two of the following areas of study: CMT (Communication), English, Linguistics. Philosophy, Women's and Gender Studies, World Languages and Cultures, (Note: No more than two foreign language courses may be used to fulfill this requirement.) | 9 |
Behavioral/Social Sciences (SB)* 3 courses, from at least two of the following areas of study: African & African American Studies, Anthropology, Computer Science, Economics, Geography & Environmental Studies, History, Justice Studies, Latino & Latin American Studies, Political Science, Psychology, Sociology, Social Work | 9 |
Natural Sciences (NS and NSL)** 3 courses, from at least two of the following areas of study; one course must have a laboratory component (NSL): Biology, Chemistry, Earth Science, Environmental Science, Physics (Note: If an FYE ANTH that counts as Natural Science is taken, only one Biology course may be used for Natural Science). | 9 |
Engaged Learning Experiences | |
Students must complete, at Northeastern, three courses designated as Engaged Learning Experiences courses. One of the Engaged Learning Experiences courses must be at the 300-level, and one Engaged Learning Experiences course must be designated as "Boundary Crossing". | |
Discipline Specific (ELE-DS) These courses have pre-requisites that are specific courses within a program of study. Discipline Specific courses give students a deeper understanding of how knowledge is created and applied in their field. | |
Boundary Crossing (ELE-X) These are courses that cross disciplinary boundaries and/or cross boundaries through engagements outside the classroom or University allowing students to see how knowledge gained in one field might inform other fields or other aspects of society. | |
Math/Quantitative Reasoning (MA) 1 Math course, that has intermediate Algebra as prerequisite OR is a course listed on the General Education Distributive Learning List of Approved Courses. Any 3 hour college level math course, beyond Intermediate Algebra, meets this requirement. |
- *
Majors in Fine Arts, Humanities or Social/Behavioral Sciences, may waive up to 6 credit hours of General Education requirements in the corresponding distribution area.
- **
Majors in Natural Sciences may waive up to 9 credit hours of General Education requirements in the Natural Sciences distribution area.
Students should also be aware of all other university requirements to obtain a degree - NEIU requirements
Major in Psychology for the Bachelor of Arts Degree
Code | Title | Hours |
---|---|---|
Required Courses | ||
PSYC-200 | General Psychology | 4 |
PSYC-202 | Writing Intensive Program: Statistics And Research Methods I | 3 |
PSYC-302 | Statistics And Research Methods II | 3 |
Two Psychology elective Courses At lease one elective must be a 300-level course | 6 | |
Diverse Experience Course Select one course from the following options: | 3 | |
Psychosexual Development | ||
Psychological Development In Women | ||
Psychology Of The African American Family | ||
Latino Psychology: Mental Health & The Latino Experience In The USA | ||
Geropsychology | ||
Seminar In Aging | ||
Select one course from each of the following Five Core Areas: | ||
1. Cognitive Core: | 3 | |
Theories Of Learning | ||
or PSYC-375 | Cognitive Psychology | |
2. Clinical Core: | 3 | |
Psychology Of Personality | ||
or PSYC-340 | Abnormal Psychology | |
3. Developmental Core: | 3 | |
Developmental Psychology | ||
4. Physiological Core: | 3 | |
Physiological Psychology | ||
or PSYC-371 | Neuropsychology | |
or PSYC-373 | Human Perception | |
5. Social Core: | 3 | |
Social Psychology | ||
Select one Lab course: | 5 | |
Laboratory, Research Methods In Psychology: Tests And Measurements | ||
or PSYC-316 | Laboratory, Research Methods In Psychology: Child Development | |
or PSYC-331 | Laboratory, Research Methods In Psychology: Personality Development | |
or PSYC-341 | Laboratory, Research Methods In Psychology: Clinical | |
or PSYC-351 | Laboratory, Research Methods In Psychology: Physiological Psychology | |
or PSYC-361 | Laboratory, Research Methods In Psychology: Social Psychology | |
or PSYC-374 | Laboratory, Research Methods In Psychology: Perception | |
or PSYC-378 | Laboratory, Research Methods In Psychology: Cognitive | |
Select One Senior Capstone Project | 5 | |
Capstone Option One: Internship | ||
Capstone: Applied Service Learning Lab | ||
Capstone Option Two: Seminar Course Capstone Seminar Courses must be taken concurrently with PSYC 385 Capstone Seminar | ||
Theories Of Intimate Relationships | ||
or PSYC-367 | Psychology Of Food | |
or PSYC-376 | Social Neuroscience | |
or PSYC-377 | Visual Neuroscience | |
or PSYC-396 | Senior Seminar In Psychology | |
Capstone Option Three: Independent Research | ||
Independent Study In Psychology | ||
Independent Study In Psychology Students must complete both PSYC 382 and 383 as part of their independent research | ||
Total Hours | 44 |
This sample curricular map is provided to guide you in the planning of your progression for this major. This guide should not replace regular consultations with your program advisor. For specific recommendations of courses not identified, please consult your program advisor.
First Year | ||
---|---|---|
Term 1 | Hours | |
ENGL-101 | Writing I | 3 |
FYE Course | 3 | |
General Education-Social/Behavioral | 3 | |
General Education-Humanities | 3 | |
General Education-Natural Science | 3 | |
Term Hours | 15 | |
Term 2 | ||
ENGL-102 | Writing II | 3 |
PSYC-200 | General Psychology | 4 |
General Education-Fine Arts | 3 | |
General Education-Natural Science | 3 | |
Elective/Minor | 3 | |
Term Hours | 16 | |
Second Year | ||
Term 1 | ||
PSYC-202 | Writing Intensive Program: Statistics And Research Methods I | 3 |
PSYC Elective (200 or 300 level) | 3 | |
General Education-Natural Science (Lab) | 3 | |
General Education-Humanities | 3 | |
Elective/Minor | 3 | |
Term Hours | 15 | |
Term 2 | ||
PSYC-302 | Statistics And Research Methods II | 3 |
PSYC Developmental Core | 3 | |
General Education-Fine Arts | 3 | |
General Education-Social/Behavioral | 3 | |
Elective/Minor | 3 | |
Term Hours | 15 | |
Third Year | ||
Term 1 | ||
PSYC Social Core | 3 | |
PSYC Cognitive Core | 3 | |
General Education-Humanities | 3 | |
Elective/Minor | 3 | |
Elective/Minor | 3 | |
Term Hours | 15 | |
Term 2 | ||
PSYC Physiological Core | 3 | |
PSYC Clinical Core | 3 | |
General Education-Human Relations | 3 | |
Elective/Minor | 3 | |
Elective/Minor | 3 | |
Term Hours | 15 | |
Fourth Year | ||
Term 1 | ||
PSYC Lab | 5 | |
PSYC Diverse Experience Course | 3 | |
Elective/Minor | 3 | |
Elective/Minor | 3 | |
Elective/Minor | 3 | |
Term Hours | 17 | |
Term 2 | ||
PSYC Capstone | 5 | |
PSYC Elective (300-level) | 3 | |
Elective/Minor | 3 | |
Elective/Minor | 3 | |
Elective/Minor | 3 | |
Term Hours | 17 | |
Total Hours: | 125 |