Major in Community Health for the Bachelor of Science Degree
The Community Health (HSCI) program prepares students to work in a variety of settings that include: city, county, and state health departments, hospitals, worksite wellness, college campuses, parks and recreation departments, non-profit organizations (American Diabetes Association, American Cancer Society, YMCA, Boys and Girls Club), and more. Example programs community health majors work with include: nutrition and exercise, alcohol and other drugs, sexual transmitted infections and contraception awareness, social and emotional health, environmental awareness, disease prevention, health disparities, immunization awareness, and many more. Graduates use their knowledge and skills to focus on how best to reach vulnerable community members and to better allocate resources to under-served populations. They may initiate wellness programs, write policies, implement educational and primary prevention activities, or create resources to promote healthy living.
Community Health students complete an internship. The internship is comprised of a semester-long fieldwork experience and a weekly seminar with assignments. Community Health students complete 200 clock hours of work in a community health related agency.
ADMISSION and RETENTION REQUIREMENTS
Students pursuing a degree in the Department of Health Sciences and Physical Education must receive a grade of “C” or above in all major courses. Students with a grade below a “C” will have the opportunity to repeat the course only once.
Accelerated BS in Community Health to Master of Public Health Concentration
Students seeking admission into the accelerated BS in Community Health to the Master of Public Health (MPH) program should meet with their academic advisor early in the BS program to meet the requirements and maximize the benefits of this concentration. This concentration requires a 3.0 cumulative GPA average. Upon graduation from the BS, students in the accelerated program will meet with MPH academic advisor to plan the remaining coursework. After graduation with the BS in Community Health and commencement of the MPH, students may choose to substitute an elective for PH 480 should they wish not to complete an additional internship.
EXIT REQUIREMENTS
Successful completion of all Goodwin College of Education and Department program requirements
University Core Curriculum Requirements
General Education Distribution Area | Cr. Hrs. |
---|---|
Fine Arts (FA)* 2 courses, from at least two of the following areas of study: Art, CMT (Mass Media or Theatre), Music (includes Dance). | 6 |
Humanities (HU)* 3 courses, from at least two of the following areas of study: CMT (Communication), English, Linguistics. Philosophy, Women's and Gender Studies, World Languages and Cultures, (Note: No more than two foreign language courses may be used to fulfill this requirement.) | 9 |
Behavioral/Social Sciences (SB)* 3 courses, from at least two of the following areas of study: African & African American Studies, Anthropology, Computer Science, Economics, Geography & Environmental Studies, History, Justice Studies, Latino & Latin American Studies, Political Science, Psychology, Sociology, Social Work | 9 |
Natural Sciences (NS and NSL)** 3 courses, from at least two of the following areas of study; one course must have a laboratory component (NSL): Biology, Chemistry, Earth Science, Environmental Science, Physics (Note: If an FYE ANTH that counts as Natural Science is taken, only one Biology course may be used for Natural Science). | 9 |
Engaged Learning Experiences | |
Students must complete, at Northeastern, three courses designated as Engaged Learning Experiences courses. One of the Engaged Learning Experiences courses must be at the 300-level, and one Engaged Learning Experiences course must be designated as "Boundary Crossing". | |
Discipline Specific (ELE-DS) These courses have pre-requisites that are specific courses within a program of study. Discipline Specific courses give students a deeper understanding of how knowledge is created and applied in their field. | |
Boundary Crossing (ELE-X) These are courses that cross disciplinary boundaries and/or cross boundaries through engagements outside the classroom or University allowing students to see how knowledge gained in one field might inform other fields or other aspects of society. | |
Math/Quantitative Reasoning (MA) 1 Math course, that has intermediate Algebra as prerequisite OR is a course listed on the General Education Distributive Learning List of Approved Courses. Any 3 hour college level math course, beyond Intermediate Algebra, meets this requirement. |
- *
Majors in Fine Arts, Humanities or Social/Behavioral Sciences, may waive up to 6 credit hours of General Education requirements in the corresponding distribution area.
- **
Majors in Natural Sciences may waive up to 9 credit hours of General Education requirements in the Natural Sciences distribution area.
Students should also be aware of all other university requirements to obtain a degree - NEIU requirements
Major in Community Health for the Bachelor of Science degree
Code | Title | Hours |
---|---|---|
Community Health General Education Requirements | ||
Fine Arts - 6cr. | 6 | |
Humanities - 9cr. | 9 | |
Behavioral Sciences - 9 cr. | 9 | |
Natural Sciences - 9cr. | 9 | |
Math/Quantitative Reasoning - 3cr. | 3 | |
Other Requirements | ||
ENGL-101 | Writing I | 3 |
ENGL-102 | Writing II | 3 |
Elective - Choose one (1) | 3 | |
Voice and Diction | ||
Public Speaking | ||
Total Hours | 45 |
Public Health Sciences concentration:
Code | Title | Hours |
---|---|---|
Community Health Required Courses | ||
PEMT-305 | Functional And Structural Human Anatomy | 3 |
HSCI-200 | Community Health | 3 |
HSCI-303 | Human Sexuality And Sex Education | 3 |
HSCI-309 | Nutrition And Health | 3 |
HSCI-312 | Global And Environmental Health | 3 |
HSCI-314 | Epidemiology And Human Diseases | 3 |
HSCI-315 | Writing Intensive Program: Writing In The Health Sciences And Physical Education | 3 |
HSCI-316 | Health Disparities: Individual, Communities, And Systems | 3 |
HSCI-319 | Substance Use And Abuse Education | 3 |
HSCI-323 | Mental And Emotional Health | 3 |
Professional Preparation Level 1 | ||
HSCI-340 | Health Behavior Theory & Practice | 3 |
HSCI-357 | Introduction To Health Care Management And Leadership | 3 |
Professional Preparation Level 2 | ||
HSCI-350 | Community And Public Health Education Methods | 3 |
Professional Preparation Level 3 | ||
HSCI-360 | Health Program Management & Evaluation | 3 |
HSCI-370 | Field Experience: Community Health | 9 |
Elective Courses Public Health Sciences Concentration | 24 | |
Choose eight (8) from the following: | ||
HSCI-317 | Age, Death, And Dying | 3 |
HSCI-320 | Cancer Health Policy | 3 |
HSCI-355 | Organization & Administration Of School Health | 3 |
HSCI-364 | Theories And Concepts Of School Health Education | 3 |
AFAM-200 | Introduction To African And African American Studies | 3 |
ANTH-201 | Anthropology: Being Human | 3 |
ANTH-212 | Introduction To Cultural Anthropology | 3 |
ANTH-213 | Introduction To Archaeology | 3 |
ANTH-215 | Human Origins And Adaptations | 3 |
ANTH-302 | Human Osteology | 4 |
ANTH-307 | Anthropology Of Gender, Sexuality And The Body | 3 |
ANTH-317 | Medical Anthropology | 3 |
ANTH-329A | Evolution Of The Human Diet | 3 |
ANTH-332 | Human Growth And Development In Evolutionary Perspective | 3 |
ANTH-343 | Anthropology Of The Body | 3 |
ANTH-356 | Human Diversity And The Question Of Race | 3 |
ANTH-360 | Scientific Racism: Eugenics Then And Again | 3 |
BIO-300A | Foods And Drugs: Biology And Society | 3 |
ECON-336 | Health Economics | 3 |
EDFN-306 | Education And Individual Differences | 3 |
GES-307 | Environmental Education | 3 |
GES-345 | Medical Geography | 3 |
GES-350 | Climate Change: International Policy And Politics | 3 |
GES-359 | Environmental Planning | 3 |
GES-361 | Urban Planning | 3 |
GES-391 | Introduction To GIS | 3 |
HRD-300 | Principles And Practices In Human Resource Development | 3 |
HRD-301 | Adult Teaching/Learning Process | 3 |
HRD-320 | Dynamics Of Working With Groups And Individuals | 3 |
JUST-301 | Theories Of Justice And Social Change | 3 |
MNGT-201 | Introduction To Business | 3 |
MNGT-350 | Introduction To Entrepreneurship | 3 |
MNGT-355 | Creativity And Innovation | 3 |
MNGT-371 | Organizational Behavior | 3 |
MNGT-373 | Human Resource Management | 3 |
MNGT-374 | Staffing & Selection | 3 |
MNGT-380 | Entrepreneurship | 3 |
MKTG-350 | Principles Of Marketing | 3 |
MKTG-351 | Consumer Behavior | 3 |
MKTG-353 | Marketing Research | 3 |
MKTG-354 | Personal Selling | 3 |
MKTG-355 | Digital Marketing | 3 |
MKTG-361 | Social Media Marketing | 3 |
PHIL-315 | Medical Ethics | 3 |
PSYC-311 | Psychosexual Development | 3 |
PSYC-312 | Psychological Development In Women | 3 |
PSYC-314 | Psychology Of The African American Family | 3 |
PSYC-324 | Geropsychology | 3 |
PSYC-325 | Psychosocial Development And Aging | 3 |
PSYC-370 | Theories Of Learning | 3 |
SOC-302 | Sociology Of Aging | 3 |
SOC-307 | Men & Masculinities | 3 |
SOC-311 | Sociology Of Sports | 3 |
SOC-312 | Sociology Of Health And Illness | 3 |
SOC-314 | Urban Sociology | 3 |
SOC-329 | Sociology Of Violence | 3 |
SOC-332 | Schools, Domination & Liberation: Sociology Of Education | 3 |
SOC-338 | Environmental Sociology | 3 |
SOC-340 | Sociology Of Sexualities | 3 |
SOC-347 | Sociology Of Media | 3 |
SOC-352 | Sociology Of HIV/AIDS | 3 |
SOC-358 | Sociology Of Youth And Youth Culture | 3 |
SOC-370 | Sociology Of Food | 3 |
SWK-200 | Introduction To Social Work | 3 |
UCS-201 | Power And Oppression In The Urban Community | 3 |
UCS-302 | Urban Education And The Art Of Critical Pedagogy | 3 |
UCS-304 | Contemporary Issues In Urban Community Studies | 3 |
UCS-328 | Trauma, Resilience, And Resistance In Urban Communities | 3 |
UCS-343 | Racism, Xenophobia, And Bias In The Urban Context | 3 |
WGS-210 | Introduction To Lesbian, Gay, Bisexual, Transgender & Queer Studies | 3 |
WGS-360 | Queer Theory | 3 |
Accelerated BS in Community Health / Master of Public Health concentration:
Code | Title | Hours |
---|---|---|
Community Health Required Courses | 33 | |
PEMT-305 | Functional And Structural Human Anatomy | 3 |
HSCI-303 | Human Sexuality And Sex Education | 3 |
HSCI-309 | Nutrition And Health | 3 |
HSCI-312 | Global And Environmental Health | 3 |
HSCI-315 | Writing Intensive Program: Writing In The Health Sciences And Physical Education | 3 |
HSCI-318 | Consumer Health | 3 |
HSCI-319 | Substance Use And Abuse Education | 3 |
HSCI-323 | Mental And Emotional Health | 3 |
HSCI-370 | Field Experience: Community Health | 9 |
MPH Coursework | 18 | |
PH-400 | Introduction To Public Health | 3 |
PH-405 | Social And Behavioral Health Theory | 3 |
PH-410 | Epidemiology | 3 |
PH-440 | Health Disparities & Health Advocacy | 3 |
PH-450 | Health Care Program And Services Administration | 3 |
PH-460 | Design And Development Of Public Health Programs | 3 |
Elective Courses Accelerated BS/MPH Concentration | 24 | |
Choose 8 courses from the following: | ||
HSCI-317 | Age, Death, And Dying | 3 |
HSCI-320 | Cancer Health Policy | 3 |
HSCI-355 | Organization & Administration Of School Health | 3 |
HSCI-364 | Theories And Concepts Of School Health Education | 3 |
AFAM-200 | Introduction To African And African American Studies | 3 |
ANTH-201 | Anthropology: Being Human | 3 |
ANTH-212 | Introduction To Cultural Anthropology | 3 |
ANTH-213 | Introduction To Archaeology | 3 |
ANTH-215 | Human Origins And Adaptations | 3 |
ANTH-302 | Human Osteology | 4 |
ANTH-307 | Anthropology Of Gender, Sexuality And The Body | 3 |
ANTH-317 | Medical Anthropology | 3 |
ANTH-329A | Evolution Of The Human Diet | 3 |
ANTH-332 | Human Growth And Development In Evolutionary Perspective | 3 |
ANTH-343 | Anthropology Of The Body | 3 |
ANTH-356 | Human Diversity And The Question Of Race | 3 |
ANTH-360 | Scientific Racism: Eugenics Then And Again | 3 |
BIO-300A | Foods And Drugs: Biology And Society | 3 |
ECON-336 | Health Economics | 3 |
EDFN-306 | Education And Individual Differences | 3 |
GES-307 | Environmental Education | 3 |
GES-345 | Medical Geography | 3 |
GES-350 | Climate Change: International Policy And Politics | 3 |
GES-359 | Environmental Planning | 3 |
GES-361 | Urban Planning | 3 |
GES-391 | Introduction To GIS | 3 |
HRD-300 | Principles And Practices In Human Resource Development | 3 |
HRD-301 | Adult Teaching/Learning Process | 3 |
HRD-320 | Dynamics Of Working With Groups And Individuals | 3 |
JUST-301 | Theories Of Justice And Social Change | 3 |
MNGT-201 | Introduction To Business | 3 |
MNGT-350 | Introduction To Entrepreneurship | 3 |
MNGT-355 | Creativity And Innovation | 3 |
MNGT-371 | Organizational Behavior | 3 |
MNGT-373 | Human Resource Management | 3 |
MNGT-374 | Staffing & Selection | 3 |
MNGT-380 | Entrepreneurship | 3 |
MKTG-350 | Principles Of Marketing | 3 |
MKTG-351 | Consumer Behavior | 3 |
MKTG-353 | Marketing Research | 3 |
MKTG-354 | Personal Selling | 3 |
MKTG-355 | Digital Marketing | 3 |
MKTG-361 | Social Media Marketing | 3 |
PHIL-315 | Medical Ethics | 3 |
PSYC-311 | Psychosexual Development | 3 |
PSYC-312 | Psychological Development In Women | 3 |
PSYC-314 | Psychology Of The African American Family | 3 |
PSYC-324 | Geropsychology | 3 |
PSYC-325 | Psychosocial Development And Aging | 3 |
PSYC-370 | Theories Of Learning | 3 |
SOC-302 | Sociology Of Aging | 3 |
SOC-307 | Men & Masculinities | 3 |
SOC-311 | Sociology Of Sports | 3 |
SOC-312 | Sociology Of Health And Illness | 3 |
SOC-314 | Urban Sociology | 3 |
SOC-329 | Sociology Of Violence | 3 |
SOC-332 | Schools, Domination & Liberation: Sociology Of Education | 3 |
SOC-338 | Environmental Sociology | 3 |
SOC-340 | Sociology Of Sexualities | 3 |
SOC-347 | Sociology Of Media | 3 |
SOC-352 | Sociology Of HIV/AIDS | 3 |
SOC-358 | Sociology Of Youth And Youth Culture | 3 |
SOC-370 | Sociology Of Food | 3 |
SWK-200 | Introduction To Social Work | 3 |
UCS-201 | Power And Oppression In The Urban Community | 3 |
UCS-302 | Urban Education And The Art Of Critical Pedagogy | 3 |
UCS-304 | Contemporary Issues In Urban Community Studies | 3 |
UCS-328 | Trauma, Resilience, And Resistance In Urban Communities | 3 |
UCS-343 | Racism, Xenophobia, And Bias In The Urban Context | 3 |
WGS-210 | Introduction To Lesbian, Gay, Bisexual, Transgender & Queer Studies | 3 |
WGS-360 | Queer Theory | 3 |
Exercise Science and Recreation concentration:
Code | Title | Hours |
---|---|---|
Community Health Required Courses | ||
Major Core Courses | ||
PEMT-305 | Functional And Structural Human Anatomy | 3 |
HSCI-200 | Community Health | 3 |
HSCI-303 | Human Sexuality And Sex Education | 3 |
HSCI-309 | Nutrition And Health | 3 |
HSCI-312 | Global And Environmental Health | 3 |
HSCI-314 | Epidemiology And Human Diseases | 3 |
HSCI-315 | Writing Intensive Program: Writing In The Health Sciences And Physical Education | 3 |
HSCI-316 | Health Disparities: Individual, Communities, And Systems | 3 |
HSCI-319 | Substance Use And Abuse Education | 3 |
HSCI-323 | Mental And Emotional Health | 3 |
Professional Preparation Level 1 | ||
HSCI-340 | Health Behavior Theory & Practice | 3 |
HSCI-357 | Introduction To Health Care Management And Leadership | 3 |
Professional Preparation Level 2 | ||
HSCI-350 | Community And Public Health Education Methods | 3 |
Professional Preparation Level 3 | ||
HSCI-360 | Health Program Management & Evaluation | 3 |
HSCI-370 | Field Experience: Community Health | 9 |
Elective Courses Exercise Science and Recreation Concentration | 24 | |
HSCI-317 | Age, Death, And Dying | 3 |
EXSC-210 | Group Exercise Instructor | 3 |
EXSC-215 | Resistance & Cardiovascular Training For Health & Fitness | 3 |
EXSC-304 | Testing And Prescription For Health And Fitness | 3 |
EXSC-315 | Design Of Specific Exercise Programs | 3 |
EXSC-404 | Exercise Testing And Prescription | 3 |
EXSC-413 | Development And Management Of Physical Education, Recreation, And Sport Programs | 3 |
EXSC-421 | Motor Control And Learning | 3 |
EXSC-422 | Biomechanics | 3 |
PEMT-203 | Fitness Education | 3 |
PEMT-231 | Teaching Target, Net, And Wall Activities In Physical Education | 3 |
PEMT-251 | Fundamentals Of Rhythms | 3 |
PEMT-276 | Teaching Invasion, Striking, And Fielding Activities In Physical Education | 3 |
PEMT-300 | Adventure Education Programming | 3 |
PEMT-302 | Kinesiology | 3 |
PEMT-306 | Exercise Physiology | 3 |
PEMT-307 | Assessment In Physical Education | 3 |
PEMT-308 | Motor Skill Behavior | 3 |
PEMT-309 | Sport & Exercise Psychology | 3 |
PEMT-311 | Introduction To The Theory And Methodology Of Coaching | 3 |
BLAW-285 | Legal Environment Of Business | 3 |
MNGT-350 | Introduction To Entrepreneurship | 3 |
MNGT-355 | Creativity And Innovation | 3 |
MNGT-371 | Organizational Behavior | 3 |
MNGT-373 | Human Resource Management | 3 |
MNGT-374 | Staffing & Selection | 3 |
MNGT-380 | Entrepreneurship | 3 |
MKTG-351 | Consumer Behavior | 3 |
MKTG-353 | Marketing Research | 3 |
MKTG-354 | Personal Selling | 3 |
MKTG-355 | Digital Marketing | 3 |
MKTG-361 | Social Media Marketing | 3 |
This sample curricular map is provided to guide you in the planning of your progression for this major. This guide should not replace regular consultations with your program advisor. For specific recommendations of courses not identified, please consult your program advisor.
First Year | ||
---|---|---|
Term 1 | Hours | |
MATH-112 | Statistics In Daily Life | 3 |
ENGL-101 | Writing I | 3 |
BIO-100 | Introduction To Biology | 3 |
1 Fine Arts Course | 3 | |
1 Behavioral/Social Science Course | 3 | |
Term Hours | 15 | |
Term 2 | ||
ENGL-102 | Writing II | 3 |
CMTC-101 or 202 | Public Speaking | 3 |
BIO-104 | The Changing Natural Environment | 3 |
1 Fine Arts Course | 3 | |
1 Humanities Course | 3 | |
Term Hours | 15 | |
Second Year | ||
Term 1 | ||
1 Behavioral/Social Science Course | 3 | |
HSCI-200 | Community Health | 3 |
HSCI-303 | Human Sexuality And Sex Education | 3 |
HSCI-309 | Nutrition And Health | 3 |
HSCI-319 | Substance Use And Abuse Education | 3 |
Term Hours | 15 | |
Term 2 | ||
PEMT-305 | Functional And Structural Human Anatomy | 3 |
2 Behavioral/ Social Science Courses | 6 | |
1 Humanities Course | 3 | |
2 HLED Elective Courses | 6 | |
Term Hours | 18 | |
Third Year | ||
Term 1 | ||
1 Behavioral/ Social Science Course | 3 | |
HSCI-312 | Global And Environmental Health | 3 |
HSCI-314 | Epidemiology And Human Diseases | 3 |
HSCI-315 | Writing Intensive Program: Writing In The Health Sciences And Physical Education | 3 |
HSCI-318 | Consumer Health | 3 |
Term Hours | 15 | |
Term 2 | ||
1 Behavioral/ Social Science Course | 3 | |
4 Elective Courses | 12 | |
Term Hours | 15 | |
Fourth Year | ||
Term 1 | ||
HSCI-316 | Health Disparities: Individual, Communities, And Systems | 3 |
HSCI-340 | Health Behavior Theory Practice | 3 |
HSCI-350 | Community And Public Health Education Methods | 3 |
HSCI-357 | Introduction To Health Care Management And Leadership | 3 |
1 Elective Course | 3 | |
Term Hours | 15 | |
Term 2 | ||
HSCI-360 | Health Program Management Evaluation | 3 |
HSCI-370 | Field Experience: Community Health | 9 |
Elective Course | 3 | |
Term Hours | 15 | |
Total Hours: | 123 |