Definition and Explanation of Grading System
Grade | GPA | |
---|---|---|
A | Completion of course requirements in an outstanding manner, reflecting a degree of accomplishment that is exceptional. | 4 |
RA | Remedial A. Used for developmental courses only. Grade is not counted in hours earned nor in grade point average. | |
B | Completion of course requirements in an entirely acceptable manner, demonstrating an excellent grasp of the subject matter, and the likelihood of successful completion of further courses in the same area. | 3 |
RB | Remedial B. Used for developmental courses only. Grade is not counted in hours earned nor in grade point average. | |
C | Completion of the course requirements in an acceptable manner, reflecting a basic understanding of the subject matter of the course and the possibility of successful completion of further courses in the same subject area. | 2 |
RC | Remedial C. Used for developmental courses only. Grade is not counted in hours earned nor in grade point average. | |
D | Fulfillment of the minimum performance requirements prescribed by the instructor, but not in such a manner that higher level courses in the same area can be recommended. | 1 |
RD | Remedial D. Used for developmental courses only. Grade is not counted in hours earned nor in grade point average. | |
F | Failure to demonstrate acceptable competence in the subject matter of the course, and/or failure to fulfill the requirements of the course. | 0 |
RF | Remedial F. Used for developmental courses only. Grade is not counted in hours earned nor in grade point average. | |
I | Incomplete. Allows for an additional amount of time to complete a course, given at the discretion of the instructor per the Incomplete Grade Policy. | |
HP | High Pass. Outstanding academic progress on the thesis, an outstanding defense of the thesis, or an outstanding thesis. Credit is awarded, but the credit hours are not used to calculate the grade point average. (Used for graduate-level thesis courses only.) | |
P or Pass | Pass. Credit is awarded, but the credit hours are not used to calculate the grade point average. Also listed as Pass. At the graduate level, represents satisfactory academic progress on the thesis, a satisfactory defense of the thesis, or a satisfactory thesis. | |
RP | Remedial Pass. Used for developmental courses only. Grade is not counted in hours earned nor in grade point average. | |
NP | No Pass. Student has not made satisfactory academic progress on their thesis or their thesis does not meet the academic standards of the program. (Used for graduate-level thesis courses only.) | |
V | Visitor/Auditor. Enrollment for no credit, no grade; not convertible to letter grade, nor applicable toward graduation credits. | |
W | Withdrawal. Student withdraws after the Add/Drop registration period through the last day to officially withdraw. | |
NAF | Never Attended Failure. Failure due to never attending, and not officially withdrawing from a course. | 0 |
RNAF | Never Attended Failure. Used for developmental courses only. Failure due to never attending, and not officially withdrawing from a course. | 0 |
UWF | Unofficial Withdrawal Failure. Failure due to not completing and not officially withdrawing from a course. | 0 |
RUWF | Unofficial Withdrawal Failure. Used for developmental courses only. Failure due to not completing and not officially withdrawing from a course. | 0 |
X | Grade not submitted by instructor. |
Grade Change Limitation
There is a time limit of one calendar year for any changes in letter grades. Grades assigned prior to the recording of a degree cannot be changed after the degree has been awarded.